| Unix System Administrator | Weill Cornell Medical College | July 25, 2005 - present |
| Working in the Information and Technologies Services Department. Working pimarily on Linux systems, have installed and maintained Red Hat Satellite server. Installation and configuration of various systems running AIX, Solaris and Mac OS X. Worked with Sun LDAP and SMTP systems. Maintance of Oracle Calendar for preparation of an upgrade. Configuration of Nagios. Maintainance and configuration of Tivoli Storage Mangement. Configuration of Apache and Tomcat. Writing of shell scripts, and Perl scripts. Was also a technical contact for researcher systems for the Unix group. | ||
| Linux Cluster Administrator | American Museum of Natural History | January 16, 2003 - May 13, 2005 |
| System administration of a Linux based cluster used for the Museum's scientific research. Maintainance an older than 100 to 200 node Pentium III based cluser. Eventually standardized the configuration of those systems with Systemimager. Ran Sun Grid Engine using PVM to facilitate computational projects. Eventually had too many hardware problems to remain functional. Worked on getting bids for a 128 node cluster with a Myrinet interconnect. Oversaw the installation and eventually reinstalled it myself using Debian and Beowulf Distributed Process Space (BPROC). Had PVM running on it, with some modifications to the code to support BPROC, and MPI. Nodes were installed LinuxBIOS. | ||
| Linux Cluster Administrator | Amersham Biotech (Aeomica) | Aug 27, 2001-Nov. 14, 2001 |
| Contract Position. Install and configure software on a large Linux based cluster, using Sun Grid Engine, OpenPBS (now called Torque), PVM, and BLAS, for a biotech firm doing genome research. Care and feeding of several other standalone Linux servers. Kernel configuration, patching, and installation. | ||
| Senior Support Engineer | VA Linux Systems | Mar 30, 2000-Aug. 15, 2001 |
| Provide second level support for hardware and various software applications running on Linux, as well as the Linux kernel. Specializing in Linux clusters. Assisted with design, manufacture, and configuration of Linux clusters. Installed and configured VACM, MPICH, and Myrinet network into an integrated cluster solution. | ||
| Software Support Engineer | Advanced Digital Information Corporation | January 14, 1999 - March 22, 2000 |
| Provide second level technical support to resellers and direct customers on ADIC's storage management software products AMASS and DataMgr. Substantial customer relations work, troubleshooting, and fault analysis on various Unix platforms, including Solaris, IRIX and HPUX. | ||
| Unix System Administrator (Student Position) | California State University, Chico | Feb. 1995 - Dec. 1998 |
| Worked for various departments at Chico State as a student doing several Unix System Administrative tasks. Assist in care and feeding of various Unix platforms. Unix flavors included HP-UX, Solaris, IRIX, and Linux, including with interfacing with Windows NT and Mac OS, using either Samba or netatalk. Helped support a user base of over 10,000 student, staff, and faculty. Installed and maintained various software packages, including by not limited to: INN (Usenet), Apache, Sendmail, NTP, Kerberos, SSH. Algor, Camax, Easy5, Matlab, HP Series IV CAD suite, FlexLM license servers, Alias/Wavefront Maya, Lightwave, Chalice. | ||
| California State University, Chico | Graduated: December 1998 |
| Bachelor of Science in Mathematics (Applied Option), minor: Computer Science. | |
| Red Hat Certified Engineer | January 2007 |